Statement of Financial Position

(all amounts in € thousands)  2023 2022 2021 2020* 2019 2018
ASSETS            
Property, plant & equipment and investment property 1,699.897 1,675.714 1,556.362 1,540.963 1,706.353 1,660.094
Intangible assets and goodwill 353.663 364.707 363.430 352.292 429.693 405.221
Investments in associates and joint ventures 108.995 100.412 88.753 85.610 113.858 117.567
Other non current assets 23.867 35.515 27.229 19.248 28.373 13.190
Deferred tax assets 3.660 5.730 8.867 12.464 13.939 8.715
Total Non-current assets 2,190.082 2,182.078 2,044.641 2,010.577 2,292.216 2,204.787
Inventories 395.477 394.672 305.131 248.586 283.519 286.561
Receivables, prepayments and other current assets 351.356 311.846 248.987 210.595 197.296 207.582
Bank term deposit 80.000 -        
Cash and cash equivalents 194.525 105.703 79.882 206.438 90.388 171.000
Total current assets 1,021.358 812.221 634.000 665.619 571.203 665.143
Total Assets 3,211.440 2,994.299 2,678.641 2,676.196 2,863.419 2,869.930
EQUITY AND LIABILITIES            
Equity and reserves attributable to owners of the parent 1,552.403 1,394.533 1,321.626 1,251.362 1,375.165 1,394.133
Non-controlling interests 30.720 29.741 15.260 23.994 34.626 77.157
Total Equity (a) 1,583.123 1,424.274 1,336.886 1,275.356 1,409.791 1,471.290
Long-term borrowings and lease liabilities 541.025 763.598 687.465 666.993 822.820 745.222
Deferred  tax liability 124.467 130.113 113.604 102.078 96.319 94.414
Retirement benefit obligations 21.371 20.217 22.063 22.824 35.268 32.741
Provisions 67.082 52.209 56.001 49.550 31.587 28.373
Other non-current liabilities 28.307 30.040 21.796 14.146 66.146 5.687
Total Non-Current Liabilities 782.252 996.177 900.929 855.591 1,052.140 906.437
Short-term borrowings and lease liabilities 393.364 139.366 105.620 223.850 107.170 206.630
Trade, income tax and other payables 435.139 419.988 322.895 308.709 280.624 273.870
Provisions 17.562 14.494 12.311 12.690 13.694 11.766
Current Liabilities 846.065 573.848 440.826 545.249 401.488 492.266
Total Liabilities (b) 1,628.317 1,570.025 1,341.755 1,400.840 1,453.628 1,398.640
TOTAL EQUITY AND LIABILITIES (a+b) 3,211.440 2,994.299 2,678.641 2,676.196 2,863.419 2,869.930

* Restated due to application of IFRIC Agenda Decision IAS 19